Standard motorsport series wide spherical bearings ★★★
The NMB Minebea ABWT spherical bearings are suitable for demanding motorsport applications: suspension, steering, …
The components of the ABWT bearings are made of alloy steel and stainless steel.
NMB ABWT spherical bearings are maintenance free as they have a aerospace quality PTFE liner bonded to the race.
NMB Minebea ABWT materials and specifications
- Race: CRES 410 stainless steel, heat treated
- Ball: CRES 440C stainless steel
- PTFE liner: PTFE / Dacron (or glass fiber)
- Fit: preloaded fit
- Max. operating temperature: 121° C (250° F)
Here you can find a table of all the ABWT and ABWT-V spherical bearings with their main dimensions. You can click on the partnumber to go to the product page with individual drawings, available quantities and more specifications.
Plain Partnumber | Grooved Partnumber | Bore [B] | Outside Diameter [D] | Ball Width [W] | Housing / Race Width [H] | Shoulder ⌀ [O] | Misalign. Angle [a°] | Ball ⌀ | No load breakaway torque | Radial static load capacity | Axial static load capacity | dynamic radial load C0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABWT3 | ABWT3V | 4,826 mm (.190") | 15,875 mm (.625") | 11,10 mm (.437") | 8,31 mm (.327") | 7,62 mm (.300") | 15° | 13,49 mm (.531" ) | .5-5 In-Lbs | 40032 N (9000 lbs) | 7873 N (1770 lbs) | 16769 N (3770 lbs) |
ABWT4 | ABWT4V | 6,350 mm (.250") | 15,875 mm (.625") | 11,10 mm (.437") | 8,31 mm (.327") | 7,62 mm (.300") | 15° | 13,49 mm (.531" ) | 1-5 In-Lbs | 40032 N (9000 lbs) | 7873 N (1770 lbs) | 16769 N (3770 lbs) |
ABWT5 | ABWT5V | 7,938 mm (.3125") | 17,46 mm (.6875") | 11,10 mm (.437") | 8,05 mm (.317") | 9,14 mm (.360") | 14° | 15,06 mm (.593" ) | 1-5 In-Lbs | 41811 N (9400 lbs) | 7295 N (1640 lbs) | 20683 N (4650 lbs) |
ABWT6 | ABWT6V | 9,525 mm (.375") | 20,64 mm (.8125") | 12,70 mm (.500") | 10,31 mm (.406") | 11,84 mm (.466") | 8° | 17,45 mm (.687" ) | 1-5 In-Lbs | 60938 N (13700 lbs) | 11698 N (2630 lbs) | 28423 N (6390 lbs) |
ABWT7 | ABWT7V | 11,113 mm (.4375") | 23,81 mm (.9375") | 14,27 mm (.562") | 11,23 mm (.442") | 13,64 mm (.537") | 10° | 19,84 mm (.781" ) | 1-5 In-Lbs | 92074 N (20700 lbs) | 16235 N (3650 lbs) | 41767 N (9390 lbs) |
ABWT8 | ABWT8V | 12,700 mm (.500") | 25,40 mm (1.000") | 15,875 mm (.625") | 12,83 mm (.505") | 15,42 mm (.607") | 9° | 22,22 mm (.875" ) | 1-5 In-Lbs | 122320 N (27500 lbs) | 22107 N (4970 lbs) | 54043 N (12150 lbs) |
ABWT9 | ABWT9V | 14,288 mm (.5625") | 28,575 mm (1.125") | 17,45 mm (.687") | 13,61 mm (.536") | 18,31 mm (.721") | 10° | 25,4 mm (1.000" ) | 1-5 In-Lbs | 153011 N (34400 lbs) | 23886 N (5370 lbs) | 66275 N (14900 lbs) |
ABWT10 | ABWT10V | 15,875 mm (.625") | 30,16 mm (1.1875") | 19,05 mm (.750") | 14,40 mm (.567") | 18,97 mm (.747") | 12° | 26,97 mm (1.062" ) | 1-5 In-Lbs | 173472 N (39000 lbs) | 27266 N (6130 lbs) | 74282 N (16700 lbs) |
ABWT10-605 | 15,875 mm (.625") | 39,69 mm (1.5625") | 22,225 mm (.875") | 17,45 mm (.687") | 24,71 mm (.973") | | Preloaded Fit | 144560 N (32500 lbs) | ||||
ABWT12-1 | ABWT12V-1 | 19,05 mm (.750") | 34,925 mm (1.375") | 22,225 mm (.875") | 16 mm (.630") | 21,46 mm (.845") | 13° | 31,75 mm (1.250" ) | 1-5 In-Lbs | 232630 N (52300 lbs) | 34383 N (7730 lbs) | 98301 N (22100 lbs) |
ABWT12-1-2001 | 15,875 mm (.625") | 34,925 mm (1.375") | 22,225 mm (.875") | 16 mm (.630") | 23,37 mm (.920") | 13° | 31,75 mm (1.250" ) | Preloaded Fit | 249737 N (56146 lbs) | |||
ABWT14 | ABWT14V | 22,225 mm (.875") | 41,28 mm (1.625") | 22,225 mm (.875") | 19,18 mm (.755") | 25,27 mm (.995") | 6° | 34,92 mm (1.375" ) | 2-8 In-Lbs | 299350 N (67300 lbs) | 48038 N (10800 lbs) | 125434 N (28200 lbs) |
ABWT16 | ABWT16V | 25,400 mm (1.000") | 53,975 mm (2.125") | 34,925 mm (1.375") | 25,53 mm (1.005") | 32,23 mm (1.269") | 12° | 47,62 mm (1.875" ) | 2-8 In-Lbs | 609376 N (137000 lbs) | 85846 N (19300 lbs) | 238858 N (53700 lbs) |
Company manager
Mr. Korneel LIEFOOGHE
Company
KL-PROJECTS BV
Hostede 3
8690 Alveringem
Belgium
☎ +32 58 59 30 30
✉ info@kl-projects.be
VAT: BE0713867936
Our office hours
Mo, Tu, We, Thu
9:00-12:30 & 14:00-17:00
Friday
9:00-12:30 & 14:00-16:00
Saturday & Sunday
closed