Advanced motorsport series spherical bearings ★★★
The NMB Minebea ABWTE spherical bearings are suitable for demanding motorsport applications: suspension, steering, …
The components of the ABWTE bearings are made of alloy steel and stainless steel.
NMB ABWTE spherical bearings are maintenance free as they have a aerospace quality PTFE liner bonded to the race.
NMB Minebea ABWT materials and specifications
- Race: 17-4 PH stainless steel, heat treated
- Ball: CRES 440C stainless steel, heat treated
- PTFE liner: Rose ‘D’ Type Enhanced in accordance with SAE-AS81820
- Fit: preloaded fit
- Max. operating temperature: 180° C (356° F)
Here you can find a table of all the ABWTE and ABWTE-V spherical bearings with their main dimensions. You can click on the partnumber to go to the product page with individual drawings, available quantities and more specifications.
Plain Partnumber | Grooved Partnumber | Bore [B] | Outside Diameter [D] | Ball Width [W] | Housing / Race Width [H] | Shoulder ⌀ [O] | Misalign. Angle [a°] | Ball ⌀ | No load breakaway torque | Radial static load capacity | Axial static load capacity | dynamic radial load C0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABWTE3 | ABWTE3V | 4,826 mm (.190") | 15,875 mm (.625") | 11,10 mm (.437") | 8,31 mm (.327") | 7,62 mm (.300") | 15° | 13,49 mm (.531" ) | 3-8 In-Lbs | 46508 N (10456 lbs) | 21795 N (4900 lbs) | |
ABWTE4 | ABWTE4V | 6,350 mm (.250") | 15,875 mm (.625") | 11,10 mm (.437") | 8,31 mm (.327") | 7,62 mm (.300") | 15° | 13,49 mm (.531" ) | 3-8 In-Lbs | 52042 N (11700 lbs) | 21795 N (4900 lbs) | |
ABWTE5-1 | ABWTE5V-1 | 7,938 mm (.3125") | 17,46 mm (.6875") | 11,10 mm (.437") | 8,05 mm (.317") | 10,19 mm (.401") | 14° | 15,06 mm (.593" ) | 3-8 In-Lbs | 55511 N (12480 lbs) | 26910 N (6050 lbs) | |
ABWTE6 | ABWTE6V | 9,525 mm (.375") | 20,64 mm (.8125") | 12,70 mm (.500") | 10,31 mm (.406") | 11,96 mm (.471") | 8° | 17,45 mm (.687" ) | 3-8 In-Lbs | 83267 N (18720 lbs) | 36963 N (8310 lbs) | |
ABWTE7 | ABWTE7V | 11,113 mm (.4375") | 23,81 mm (.9375") | 14,27 mm (.562") | 11,23 mm (.442") | 13,77 mm (.542") | 10° | 19,84 mm (.781" ) | 4-10 In-Lbs | 104083 N (23400 lbs) | 52264 N (11750 lbs) | |
ABWTE8 | ABWTE8V | 12,700 mm (.500") | 25,40 mm (1.000") | 15,875 mm (.625") | 12,83 mm (.505") | 15,55 mm (.612") | 9° | 22,22 mm (.875" ) | 4-10 In-Lbs | 131839 N (29640 lbs) | 66498 N (14950 lbs) | |
ABWTE9 | ABWTE9V | 14,288 mm (.5625") | 28,575 mm (1.125") | 17,45 mm (.687") | 13,61 mm (.536") | 18,44 mm (.726") | 10° | 25,4 mm (1.000" ) | 4-10 In-Lbs | 163064 N (36660 lbs) | 80509 N (18100 lbs) | |
ABWTE10 | ABWTE10V | 15,875 mm (.625") | 30,16 mm (1.1875") | 19,05 mm (.750") | 14,40 mm (.567") | 19,10 mm (.752") | 12° | 26,97 mm (1.062" ) | 4-10 In-Lbs | 183880 N (41340 lbs) | 90072 N (20250 lbs) | |
ABWTE12-1 | ABWTE12V-1 | 19,05 mm (.750") | 34,925 mm (1.375") | 22,225 mm (.875") | 16 mm (.630") | 22,66 mm (.892") | 13° | 31,75 mm (1.250" ) | 4-10 In-Lbs | 239391 N (53820 lbs) | 116538 N (26200 lbs) | |
ABWTE14 | ABWTE14V | 22,225 mm (.875") | 41,28 mm (1.625") | 22,225 mm (.875") | 19,18 mm (.755") | 26,92 mm (1.060") | 6° | 34,92 mm (1.375" ) | 5-12 In-Lbs | 322978 N (72612 lbs) | 149453 N (33600 lbs) |
Company manager
Mr. Korneel LIEFOOGHE
Company
KL-PROJECTS BV
Hostede 3
8690 Alveringem
Belgium
☎ +32 58 59 30 30
✉ info@kl-projects.be
VAT: BE0713867936
Our office hours
Mo, Tu, We, Thu
9:00-12:30 & 14:00-17:00
Friday
9:00-12:30 & 14:00-16:00
Saturday & Sunday
closed