Standard motorsport series spherical bearings ★★★
The NMB Minebea ABYT(-V) spherical bearings are suitable for demanding motorsport applications: suspension, steering, …
The components of the ABYT(-V) bearings are made of alloy steel and stainless steel.
ABYT(-V) spherical bearings are maintenance free as they have a aerospace quality PTFE liner bonded to the race.
NMB Minebea ABYT(-V) materials and specifications
- Race: CRES 410 stainless steel, heat treated
- Ball: CRES 440C stainless steel
- PTFE liner: PTFE / Dacron (or glass fiber)
- Fit: preloaded fit
- Max. operating temperature: 121° C (250° F)
Here you can find a table of all the ABYT(-V) spherical bearings with their main dimensions. You can click on the partnumber to go to the product page with individual drawings, available quantities and more specifications.
Plain Partnumber | Grooved Partnumber | Bore [B] | Outside Diameter [D] | Ball Width [W] | Housing / Race Width [H] | Shoulder ⌀ [O] | Misalign. Angle [a°] | Ball ⌀ | No load breakaway torque | Radial static load capacity | Axial static load capacity | dynamic radial load C0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABYT3 | ABYT3V | 4,826 mm (.190") | 14,29 mm (.5625") | 12,70 mm (.500") | 5,33 mm (.210") | 8,10 mm (.319") | 15° | 11,10 mm (.437" ) | .5-5 In-Lbs | 18238 N (4100 lbs) | 1557 N (350 lbs) | 9341 N (2100 lbs) |
ABYT4 | ABYT4V | 6,350 mm (.250") | 18,80 mm (.740") | 15,06 mm (.593") | 6,48 mm (.255") | 9,91 mm (.390") | 24° | 15,06 mm (.593" ) | 1-5 In-Lbs | 31581 N (7100 lbs) | 2002 N (450 lbs) | 16902 N (3800 lbs) |
ABYT5 | ABYT5V | 7,938 mm (.3125") | 17,46 mm (.6875") | 15,875 mm (.625") | 6,48 mm (.255") | 10,62 mm (.418") | 20° | 15,06 mm (.593" ) | 1-5 In-Lbs | 40032 N (9000 lbs) | 2002 N (450 lbs) | 16902 N (3800 lbs) |
ABYT6 | ABYT6V | 9,525 mm (.375") | 23,02 mm (.906") | 20,65 mm (.813") | 8,76 mm (.345") | 13 mm (.512") | 23° | 19,84 mm (.781" ) | 1-5 In-Lbs | 71168 N (16000 lbs) | 8896 N (2000 lbs) | 32026 N (7200 lbs) |
ABYT7 | ABYT7V | 11,113 mm (.4375") | 25,40 mm (1.000") | 22,225 mm (.875") | 8,76 mm (.345") | 15,70 mm (.618") | 22° | 22,22 mm (.875" ) | 1-5 In-Lbs | 85846 N (19300 lbs) | 8896 N (2000 lbs) | 36029 N (8100 lbs) |
ABYT8 | ABYT8V | 12,700 mm (.500") | 28,575 mm (1.125") | 23.80 mm (.937") | 10,19 mm (.401") | 18,54 mm (.730") | 20° | 25,4 mm (1.000" ) | 1-5 In-Lbs | 116093 N (26100 lbs) | 14234 N (3200 lbs) | 48483 N (10900 lbs) |
ABYT10 | ABYT10V | 15,875 mm (.625") | 34,925 mm (1.375") | 30,48 mm (1.200") | 14,40 mm (.567") | 21,74 mm (.856") | 20° | 31,75 mm (1.250" ) | 1-5 In-Lbs | 197936 N (44500 lbs) | 31136 N (7000 lbs) | 88960 N (20000 lbs) |
ABYT12 | ABYT12V | 19,05 mm (.750") | 39,69 mm (1.5625") | 32,51 mm (1.280") | 15,75 mm (.620") | 24,64 mm (.970") | 18° | 34,93 mm (1.375" ) | 1-5 In-Lbs | 243750 N (54800 lbs) | 38698 N (8700 lbs) | 107642 N (24200 lbs) |
ABYT14 | ABYT14V | 22,225 mm (.875") | 44,45 mm (1.750") | 35,56 mm (1.400") | 15,875 mm (.625") | 28,95 mm (1.140") | 18° | 38,89 mm (1.531" ) | 2-8 In-Lbs | 292678 N (65800 lbs) | 39365 N (8850 lbs) | 122765 N (27600 lbs) |
ABYT16 | ABYT16V | 25,400 mm (1.000") | 53,975 mm (2.125") | 47,62 mm (1.875") | 21,21 mm (.835") | 32,46 mm (1.278") | 21° | 47,62 mm (1.875" ) | 2-8 In-Lbs | 480384 N (108000 lbs) | 70723 N (15900 lbs) | 202829 N (45600 lbs) |
ABYT20 | ABYT20V | 31,750 mm (1.250") | 63,5 mm (2.500") | 47,62 mm (1.875") | 25,53 mm (1.005") | 38,68 mm (1.523") | 21° | 57,15 mm (2.250" ) | 3-15 In-Lbs | 702784 N (158000 lbs) | 102304 N (23000 lbs) | 296237 N (66600 lbs) |
ABYT24 | ABYT24V | 38,100 mm (1.500") | 76,20 mm (3.000") | 57,15 mm (2.250") | 29,84 mm (1.175") | 45,72 mm (1.800") | 21° | 67,87 mm (2.672" ) | 3-15 In-Lbs | 978560 N (220000 lbs) | 142336 N (32000 lbs) | 414554 N (93200 lbs) |
Company manager
Mr. Korneel LIEFOOGHE
Company
KL-PROJECTS BV
Hostede 3
8690 Alveringem
Belgium
☎ +32 58 59 30 30
✉ info@kl-projects.be
VAT: BE0713867936
Our office hours
Mo, Tu, We, Thu
9:00-12:30 & 14:00-17:00
Friday
9:00-12:30 & 14:00-16:00
Saturday & Sunday
closed